Men's Match Result
| Grade: B Special 3 | Round: 05 |
| Home Team: Sunbury | Away Team: Hadfield |
| Player 1: Norman, Ben | Player 1: Openshaw, Jason |
| Player 2: Dickson, Winston | Player 2: Pileggi, John |
| Player 3: Ugrenovic, Zoran | Player 3: Stewart, Ben |
| Player 4: Sluggett, Graeme | Player 4: Salloum, Charlie |
| Home Emergencies: |
Away Emergencies: |
| Set 1 (1+2) | 6   | 3   |
| Set 2 (3+4) | 3   | 6   |
| Set 3 (1+3) | 3   | 6   |
| Set 4 (2+4) | 4   | 6   |
| Set 5 (1+4) | 3   | 6   |
| Set 6 (2+3) | 1   | 6   |
| Total | 20   | 33   |
Winning Team: Hadfield